Overview. A 4 t GVW refrigerated truck on a JMC class-II chassis, bodied by MIAOSHENGDA with an insulated sandwich box (50 / 75 / 100 mm panel thickness, configurable) — a MIIT-announced model built for cold-chain distribution.
Applications: Urban & peri-urban cold-chain distribution, Supermarket restocking, Fresh produce, Dairy & beverages
Target markets: Africa, Middle East, Central Asia, Southeast Asia
At a glance
| Item | Value |
|---|---|
| Announcement model | ZMS5040XLCJX1 |
| GVW | 4,495 kg |
| Payload | 1,165 kg |
| Box size (L×W×H) | 4230 × 1920/1850/1880 × 1900/1860 mm |
| Chassis | JX1041TG26 (Class II, JMC) |
| Emission standard | GB17691-2018 China VI |
Full specifications
| Item | Value |
|---|---|
| Vehicle Type | Refrigerated truck |
| Announcement Model | ZMS5040XLCJX1 |
| Announcement Batch | Batch 404 (2026-03-18) |
| Product No. | GBX404U7207 |
| Brand | MIAOSHENGDA |
| Manufacturer | Zhejiang Miao Sheng Automobile Co., Ltd. |
| Production Address | No.38 Yonghe East Road, Leidian Town, Deqing County, Huzhou, Zhejiang |
| Chassis | JX1041TG26 (Class II, JMC) |
| Overall (L×W×H) | 5995 × 2130/2060/2040 × 3050/3015/2800 mm |
| Box (L×W×H) | 4230 × 1920/1850/1880 × 1900/1860 mm |
| Box Volume | ≈ 15.4 m³ (calculated from max box dims, reference only) |
| GVW | 4,495 kg |
| Kerb Weight | 3,200 kg |
| Payload | 1,165 kg |
| Load Factor | 0.4 |
| Wheelbase | 3,360 mm |
| Axle Load | 1,895 / 2,600 kg |
| Max Speed | 100 km/h |
| Fuel Consumption | 10.83 / 100 L per 100 km |
| Spring Leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 |
| Tyre Size | 7.00R16LT 10PR,7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR |
| Track F/R | 1,385 / 1,400 / 1,370 / 1,465 / 1,480 / 1,415 mm / 1,425 / 1,440 mm |
| Approach/Departure | 20° / 17° |
| Overhang F/R | 1075 / 1560 mm |
| Cab Seats | 2 persons |
| Fuel | Diesel |
| Emission Standard | GB17691-2018 China VI |
| Steering | Steering wheel |
| Reflective Marking | VCDM-4, brand |
| Engine | Manufacturer |
Body & insulation
| Item | Value |
|---|---|
| Core | Polyethylene / polypropylene (as stated in announcement) |
| Box weight | 1100 kg (high-roof box) 1000 kg |
| Side guard | Q235, , Q345, , 450mm, 100mm×50mm. ETC |
| Rear guard | Q345, , 450mm, 100mm×50mm. ETC . |
FAQ
Q1. What brand is this truck?
MIAOSHENGDA, our own brand. The complete vehicle is manufactured and warranted by Zhejiang Miao Sheng Automobile Co., Ltd. The class-II chassis is sourced from JMC — standard practice in China's special-vehicle industry.
Q2. Is this an announced ( homologated ) model?
Yes. Model ZMS5040XLCJX1 is listed in MIIT announcement batch 404, published 2026-03-18, and can be verified in the public announcement system.
Q3. What is the box construction?
Per the announcement: a sandwich insulation box, FRP skins, core, box weight 1100 kg. Top is closed and non-openable.
Q4. Which engine options are available?
JX4D30A6H (2892 ml, 95 kW / 129 ps) JX4D30D6H (2892 ml, 85 kW / 115 ps) JX4D30B6H (2892 ml, 85 kW / 115 ps) — Diesel, China VI.
Q5. What temperature can the box hold?
The announcement specifies "refrigeration unit optional". Set-point depends on the unit selected — typically −18 °C to +15 °C, and −25 °C to +15 °C with imported Thermo King / Carrier units. Please confirm your requirement and we will match the unit.
Q6. Can you ship to West Africa?
Yes — EXW Huzhou or FOB from Ningbo / Shanghai / Nansha / Khorgos / Kashgar. Send us your destination port for a freight quote.
Q7. What is the price?
Price depends on engine choice, refrigeration unit and optional equipment. Please send your specification for a quotation.
Source: MIIT (Ministry of Industry and Information Technology) vehicle announcement batch 404, published 2026-03-18. Specifications are reproduced verbatim from the announcement; items not stated in the announcement are omitted rather than estimated.






